Copper & Tin Wire Products
High-grade electrolytic copper conductors and precision tin-coated wires engineered to international ASTM, IEC, IS, and BS standards.

Single Tinned Fine Wire
High-precision tin-coated single conductors engineered for superior solderability and oxidation resistance.

Tinned Bunched Wire
Engineered for aggressive environments with ultimate corrosion protection and maximum flexibility.

Annealed Bare Copper & Annealed Tinned Copper (4/0-19)
Heavy-duty 4/0-19 stranded conductors for overhead transmission, grounding grids, and industrial power.

Bunched Copper Wire
High-purity electrolytic bunched copper wire exceeding ASTM B-1 through B-787 standards.

Single Wire (Bare & Tinned)
Micro-fine to heavy single copper wire from Ø 0.07 mm to 6.00 mm with Tin, Nickel, or Silver coating.

Bunched & Stranding Conductors
Specialized round compact, sectoral, and flexible conductors from 0.10 sq mm to 630 sq mm.

High-Conductivity Copper Strip
Precision engineered bare copper strips and busbars powering modern electrical infrastructure.

Tin Coated Copper Strip (Bus Bar )
Mirror-finish tin-plated copper strips for high corrosion protection and premium solderability.

Tin Copper Fine Wire
Ultra-clean, high-speed electrode copper wire specifically developed for automated can welding machines.
Technical Specifications At A Glance
Quick summary of material grades, dimensional ranges, metallurgy coatings, and global standards compliance.
| Product Line | Base Material | Size / Dimensions | Coating | Key Standards | Inquiry |
|---|---|---|---|---|---|
| Single Tinned Fine Wire | CU-ETP / OFC | 0.1 mm to 3.5 mm | Pure Tin (Sn) electroplated | IEC 60332-1-2, IS 10810-53 | |
| Tinned Bunched Wire | High-Conductivity Electrolytic Grade Copper | .50 sq mm to 630 sq mm | Electrolytic Tin Coating (ASTM B-33 compliant) | ASTM B-33, IEC 60228 Class 5 | |
| Annealed Bare Copper & Annealed Tinned Copper (4/0-19) | Electrolytic Tough Pitch | Custom Spec | Annealed Bare Copper | ||
| Bunched Copper Wire | Electrolytic Grade Copper | 0.05 mm individual strands up to multi-core bunches | Annealed Bare Copper | ASTM B-1 (Hard-Drawn Copper Wire), ASTM B-2 (Medium-Hard Copper Wire) | |
| Single Wire (Bare & Tinned) | CU-ETP / OFE | Ø 0.1 mm to 3.50 mm | Tin | ASTM B-3, ASTM B-33 | |
| Bunched & Stranding Conductors | CU-ETP / OFC | Ø 0.50 sq mm to 630 sq mm | Tin | IEC 60228 Class 1, 2 | |
| High-Conductivity Copper Strip | Electrolytic Tough Pitch | Custom Spec | Bare Bright Finish | IS 1897, IS 613 | |
| Tin Coated Copper Strip (Bus Bar ) | CU-ETP Copper Strip | Custom Spec | 3.0 to 25.0 microns | IS 1897, ASTM B-545 | |
| Tin Copper Fine Wire | High-purity Oxygen-Free Copper | Custom Spec | Bare | Packaging Industry Standards, ISO 9001:2015 controlled |
